College football schedule scores Top 25 rankings, and results of the week
The college football schedule is finally back. Week 0/1 of the 2023 season is here, with No. 6 USC and No. 13 Notre Dame both playing games this Saturday, Aug. 26. Notre Dame’s game against Navy in Ireland is even the first game of the season.
read also the FIBA World Cup schedule and How to watch the United States games.
Inter Miami and Lionel Missi New final in the United States Cup.
Follow along right here for scores, stats, and TV information for all top 25 games this Week.
College football schedule top 25 scores for this Week
Saturday, Aug. 26
- No. 6 USC vs. San Jose State | 8 p.m. | Pac-12 Network
- No. 13 Notre Dame vs. Navy (Dublin, Ireland) | 2:30 p.m. | NBC
- Money-Making Ideas for 2024: Proven Strategies to Boost Your Income
- The Ultimate 2024 Marketing Strategy: Trends and Techniques
- Mother’s Day 2024 Date and Guide to Meaningful Gifts and Heartfelt Gestures
- Coachella Festival 2024 Guide: Unveiling the Excitement.
- Aging Pets Care: Complete Guide and Tips for Senior Cats and Dogs.
Thursday, Aug. 31
- No. 14 Utah vs. Florida | 8 p.m. | ESPN
Saturday, Sept. 2
- No. 1 Georgia vs. UT Martin | 6 p.m. | ESPN+/SECN+
- No. 2 Michigan vs. East Carolina | 12 p.m. | Peacock
- No. 3 Ohio State at Indiana | 3:30 p.m. | CBS
- No. 4 Alabama vs. Middle Tennessee | 7:30 p.m. | SEC Network
- No. 6 USC vs. Nevada | 6:30 p.m. | Pac-12 Network
- No. 7 Penn State vs. West Virginia | 7:30 p.m. | NBC
- No. 10 Washington vs. Boise State | 3:30 p.m. | ABC
- No. 11 Texas vs. Rice | 3:30 p.m. | FOX
- No. 12 Tennessee vs. Virginia (Nashville, Tenn.) | 12 p.m. | ABC
- No. 13 Notre Dame vs. Tennessee State | 3:30 p.m. | NBC
- No. 15 Oregon vs. Portland State | 3 p.m. | Pac-12 Network
- No. 16 Kansas State vs. Southeast Missouri State | 7 p.m. | Big 12/ESPN+
- No. 17 TCU vs. Colorado | 12 p.m. | FOX
- No. 19 Wisconsin vs. Buffalo | 3:30 p.m. | FS1
- No. 20 Oklahoma vs. Arkansas State | 12 p.m. | ESPN
- No. 21 North Carolina vs. South Carolina (Charlotte, N.C.) | 7:30 p.m. ABC
- No. 22 Ole Miss vs. Mercer | 2 p.m. | ESPN+/SECN+
- No. 23 Texas A&M vs. New Mexico | 7 p.m. | ESPN
- No. 24 Tulane vs. South Alabama | 8 p.m. | ESPNU
- No. 25 Iowa vs. Utah State | 12 p.m. | FS1
Sunday, Sept. 3
- No. 5 LSU vs. No. 8 Florida State (Orlando, Fla.) | 7:30 p.m. | ABC
- No. 18 Oregon State at San Jose State | 3:30 p.m. | CBS
Monday, Sept. 4
- No. 9 Clemson at Duke | 8 p.m. | ESPN
College football schedule top 25 rankings (Preseason AP Poll) for Week 1
RANK | SCHOOL | POINTS |
---|---|---|
1 | Georgia (60) | 1,572 |
2 | Michigan (2) | 1,490 |
3 | Ohio State (1) | 1,400 |
4 | Alabama | 1,398 |
5 | LSU | 1,276 |
6 | Southern California | 1,245 |
7 | Penn State | 1,177 |
8 | Florida State | 1,147 |
9 | Clemson | 1,032 |
10 | Washington | 977 |
11 | Texas | 882 |
12 | Tennessee | 868 |
13 | Notre Dame | 863 |
14 | Utah | 811 |
15 | Oregon | 732 |
16 | Kansas State | 501 |
17 | TCU | 416 |
18 | Oregon State | 406 |
19 | Wisconsin | 386 |
20 | Oklahoma | 296 |
21 | North Carolina | 292 |
22 | Ole Miss | 281 |
23 | Texas A&M | 227 |
24 | Tulane | 224 |
25 | Iowa | 131 |
Please Support Us By Sharing Posts And Clicking On Ads For See Live Blog.
Read also Learn Linux free in 7 Days and Level Up Your Career
Learn Italian free course video and pdf book from beginner
learn German online free course to learn German fast and speak like a native.
Read also Linux command, a free course for beginners and advanced users
CompTIA Network+ full free course and practice exam
Learn Linux free in 7 Days and Level Up Your Career
may interest you to learn French free from scratch at all levels and become a pro
1 thought on “College football schedule scores Top 25 rankings, and results”